Linebacker
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
SISCHKA Stefan | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
PODRAHSNIK Manuel | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
O/D Lineman
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
SCHMIDT Robert | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BRAUNSPERGER Gerd | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BAYZEK Bernhard | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
AMESBERGER Daniel | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BRETTSCHNEIDER Thomas | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SALAT Reinhard | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Runningback
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DOPPLER Daniel | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SARWARI Raphael | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
FUCAC Lukas | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
HANSALIK Markus | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Wide Receiver
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
PFEFFER Bernhard | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
MALLIN Marcel | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
RILLE Felix | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BAIREDER Dominik | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cornerback
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
STEIGER Jakob | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHRIEBL Christopher | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BOSICH Daniel | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Safety
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
HAUSER Max | Safety | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
ALSABTI Mustafa | Safety | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHICHO Simon | Safety | 0 | 0 | 0 | 0 | 0 | 0 | - | - |