Defensive Line
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
GLÜCK Alexander | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
PODRAHSNIK Manuel | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
VETTERMANN Michael | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Linebacker
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
SISCHKA Stefan | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
STEIGER Jakob | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
GOLD Moritz | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHMIDT Robert | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
FUCAC Lukas | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHARINGER Markus | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
O/D Lineman
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
HAMMER Bernhard | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BRAUNSPERGER Gerd | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BAYZEK Bernhard | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
AMESBERGER Daniel | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BRETTSCHNEIDER Thomas | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SALAT Reinhard | O/D Lineman | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Quarterback
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
FRADINGER Valentin | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
HUMBERT Malcolm | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Runningback
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DOPPLER Daniel | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SARWARI Raphael | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
HANSALIK Markus | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Wide Receiver
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
MALLIN Marcel | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
RILLE Felix | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BAIREDER Dominik | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
HOFSTÄTTER Lucas | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
PICHLER Paul | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
KLIER Richard | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
HUMBERT Brendan | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Center
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
WARNUNG Alexander | Center | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
CHAHLAOUI Ilias | Center | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cornerback
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
KOZINETS Petr | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHRIEBL Christopher | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
GASMI Karim | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
PFEFFER Bernhard | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
BOSICH Daniel | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
SCHICHO Simon | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Safety
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
HAUSER Max | Safety | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
ALSABTI Mustafa | Safety | 0 | 0 | 0 | 0 | 0 | 0 | - | - |